Products
2SK-P1 Series of Two Stage Water Ring Vacuum Pumps-Air Ejector System
Application and features:
2SK series of two stage water ring vacuum pumps and 2SK-P series of two stage water ring vacuum pumps with air ejector system are used for pumping air or the other uncorrosive, insoluble gas which do not contain solid particle by virtue of higher vacuum in sealed vessels.
They are widely used for vacuum-vaporing, vacuum concentrating, vacuum resurgence, vacuum macerating, vacuum drying and vacuum smelting in electric field , and food, textile, chemical pharmaceutical and metallurgical industries.
Their features are high vacuum, high pumping speed in the high vacuum area, compact structure, reliable operation and convenient maintenance.
Technical data table of 2SK two stage water ring vacuum pumps:
Model
|
Pumpingspeed(m3/min) | UltimateVacuum | Motor Power (KW) |
Speed (r/min) |
Flowof Supplying Water (L/min) |
Inlet Diameter (mm) |
Outlet Diameter (mm) |
Weight (including Motor) (kg) |
||
Max. Pumping speed |
WhenVacuum is-700mmhg |
MPa |
mmHg
|
|||||||
2SK-0.4 | 0.4 | 0.25 | -0.0967 | -725 | 2.2 | 2840 | 3~5 | Gl" | Gl" | 46 |
2SK-0.8 | 0.8 | 0.5 | -0.0967 | -725 | 3 | 2880 | 5~8 | Gl" | Gl" | 54 |
2SK-1.5 | 1.5 | 0.9 | -0.0967 | -725 | 4 | 1440 | 10~15 | 40 | 40 | 250 |
2SK3 | 3 | 2 | -0.0973 | -730 | 7.5 | 1440 | 15~20 | 40 | 40 | 300 |
2SK-6 | 6 | 4 | -0.0980 | -735 | 15 | 1460 | 25~35 | 70 | 70 | 500 |
2SK-12 | 12 | 8 | -0.0980 | -735 | 22 | 970 | 40~50 | 100 | 100 | 900 |
2SK-20 | 20 | 14 | -0.0980 | -735 | 37 | 740 | 60~80 | 125 | 125 | 1500 |
2SK-30 | 30 | 20 | -0.0980 | -735 | 55 | 740 | 70~90 | 125 | 125 | 2000 |
Technical data table of 2SK-P1 two stage water ring vacuum pumps-air ejector system:
Model | Suction volume(m3/min) | Ultimate vacuum | Motor Power (kw) | Rotating speed(r/min) | Water supply(L/min) | ||
Suction pressure is 30 Torr(-730mmHg) | Suction pressure is 20 Torr(-740mmHg) | MPa | mmHg | ||||
2SK-0.4Pl | 0.28 | 0.24 | -0.099 | -750 | 2.2 | 2840 | 3-5 |
2SK-0.8Pl | 0.56 | 0.48 | -0.099 | -750 | 3 | 2880 | 5-8 |
2SK-1.5Pl | 1.05 | 0.9 | -0.099 | -750 | 4 | 1440 | 10-15 |
2SK-3Pl | 2.1 | 1.8 | -0.099 | -750 | 7.5 | 1440 | 15-20 |
2SK-6Pl | 4.2 | 3.6 | -0.099 | -750 | 15 | 1460 | 25-35 |
2SK-12Pl | 8.4 | 7.2 | -0.099 | -750 | 22 | 970 | 40-50 |
2SK-20Pl | 14 | 12 | -0.099 | -750 | 37 | 740 | 60-80 |
2SK-30Pl | 21 | 18 | -0.099 | -750 | 55 | 740 | 70-90 |
Notes:
1.The datain the table are obtained underthe following condition:
(1)Atmosphere 0.1013Mpa.
(2)Water temperature 15℃
(3)Air temperature 20℃
(4)Relative humidty 70%s.
2.Tolerance≤±5%












CONTACT US
Zibo ShuiHuan Vacuum Pump Factory Co., Ltd.
Tel: 0533-4178155 0533-4175945
Fax: 0533-4179957
Website:www.shzkb.com
Account number:409952690208091001
Tax ID:370304724954109
E- mial: shzkb@shzkb.com
Address: 299# Guojing Road, Boshanxi, Zibo City, Shandong Province

©COPYRIGHT Zibo ShuiHuan Vacuum Pump Factory Co., Ltd. 鲁ICP备12033235号 国际站建设:中企动力 淄博