Products
2BEA-P1Series of Water Ring Vacuum Pumps and Compressors
Application and features:
2BEA-P1 series of product consist of water ring vacuum pump with a single stage air ejector connected in the pump intake port, which is used in the fields that needs to form higher vacuum including chemical industry, pharmacy, altitude simulations. It’s prominent in a higher capacity when the intake absolute pressure is 40-80hpa.
Technical data table:
model | Min absolute intake pressure hpa | suction capacity m3/min | motor power kw |
pump speed r/min |
drive mode | pump weight kg |
||
absolute intake pressure 40hpa |
absolute intake pressure 60hpa |
absolute intake pressure 80hpa |
||||||
2BEA-101P1 | 10 | 1 | 1.2 | 1.5 | 4 | 1450 | direct connection | 100 |
2BEA-102P1 | 10 | 1.5 | 1.8 | 2.3 | 5.5 | 1450 | direct connection | 1205 |
2BEA-103P1 | 10 | 2.1 | 2.5 | 3.2 | 7.5 | 1450 | direct connection | 145 |
2BEA-152P1 | 10 | 2.6 | 3.2 | 4 | 11 | 1450 | direct connection | 205 |
2BEA-153P1 | 10 | 4 | 4.5 | 5 | 15 | 1450 | direct connection | 245 |
2BEA-202P1 | 10 | 5 | 6 | 7.5 | 18.5 | 980 | direct connection | 395 |
2BEA-203P1 | 10 | 7 | 8.5 | 10 | 22 | 880 | V- belt | 465 |
10 | 7.5 | 9 | 11 | 30 | 980 | direct connection | 465 | |
2BEA-204P1 | 10 | 8.5 | 10 | 12 | 30 | 980 | direct connection | 485 |
2BEA-252P1 | 10 | 11.5 | 13 | 14.5 | 37 | 740 | direct connection | 925 |
2BEA-253P1 | 10 | 13 | 15 | 17 | 45 | 660 | V- belt | 975 |
10 | 15 | 17 | 20 | 55 | 740 | direct connection | 975 | |
2BEA-303P1 | 10 | 18 | 21 | 24 | 55 | 530 | V- belt | 1495 |
10 | 21 | 24 | 27 | 75 | 590 | V- belt/direct connection | 1495 | |
2BEA-353P1 | 10 | 24 | 27 | 30 | 75 | 420 | V- belt | 2150 |
10 | 28 | 32 | 36 | 90 | 490 | V- belt/direct connection | 2150 | |
10 | 35 | 40 | 45 | 132 | 590 | V- belt/direct connection | 2150 | |
2BEA-403P1 | 10 | 40 | 45 | 50 | 132 | 420 | V- belt | 3500 |
10 | 50 | 56 | 62 | 160 | 472 | V- belt | 3500 | |
2BEA-503P1 | 10 | 55 | 60 | 65 | 160 | 330 | V- belt | 5160 |
10 | 62 | 70 | 78 | 185 | 372 | V- belt | 5160 | |
2BEA-603P1 | 10 | 70 | 80 | 90 | 220 | 266 | V- belt/direct connection | 7860 |
10 | 90 | 105 | 120 | 280 | 330 | V- belt/direct connection | 7860 | |
2BEA-703P1 | 10 | 110 | 120 | 135 | 315 | 236 | V- belt/direct connection | 11540 |
10 | 125 | 140 | 155 | 355 | 266 | V- belt/direct connection | 12000 |
Notes:
1. The data in table are based on the following conditions:
1. Intake Temp 20℃, water Temp15℃, discharge pressure 1013hpa, (RH)≤70%.
2. Input medium: Saturated air.
3. Performance tolerance: ±10%












CONTACT US
Zibo ShuiHuan Vacuum Pump Factory Co., Ltd.
Tel: 0533-4178155 0533-4175945
Fax: 0533-4179957
Website:www.shzkb.com
Account number:409952690208091001
Tax ID:370304724954109
E- mial: shzkb@shzkb.com
Address: 299# Guojing Road, Boshanxi, Zibo City, Shandong Province

©COPYRIGHT Zibo ShuiHuan Vacuum Pump Factory Co., Ltd. 鲁ICP备12033235号 国际站建设:中企动力 淄博