Products
SK Series of Water Ring Vacuum Pumps
Application and features:
SK series of water ring vacuum pumps and compressors are used to pump or compress air or the other gas that is non-corrosive, insoluble in water, no solid particle contained by forming vacuum and pressure in closed container. A little liquid mingled in the gas is allowed.
Since the process of air compression is isothermal, there is rarely danger happened when we pump and compress explosive gas, which enable wide application.
Model | Displacement (m3/min) |
Ultimate |
MotorPower (KW) |
Speed (r/min) |
Pressure (MPa) |
Diameter(mm) | ||||
Max. | pressureis-0.041 MPa(-450mmHg) |
(mmHg) | (Mpa) | Vacuum Pump |
Compressor | Inlet |
Outlet |
|||
SK-0.4 | 0.4 | 0.36 | -700 | -0.093 | 1.5 | / | 2840 | / | GI" | GI" |
SK-0.8 | 0.8 | 0.72 | -700 | 0.093 | 2.2 | / | 2840 | / | GI" | GI" |
SK-1.5B | 1.5 | 1.35 | -700 | -0.093 | 4 | / | 2860 | / | GI1/4" | GI1/4" |
SK-1.5 | 1.5 | 1.35 | -700 | -0.093 | 4 | 5.5 | 1440 | 0-0.1 | 70 | 70 |
SK-3 | 3 | 2.8 | -700 | -0.093 | 5.5 | 7.5 | 1440 | 0-0.1 | 70 | 70 |
SK-6 | 6 | 5.4 | -700 | -0.093 | 11 | 15 | 1440 | 0-0.1 | 80 | 80 |
SK-12 | 12 | 10.8 | -700 | -0.093 | 18.5 | 30 | 970 | 0-0.1 | 80 | 80 |
SK-20 | 20 | 18 | -700 | -0.093 | 37 | 55 | 730 | 0-0.1 | 150 | 150 |
SK-30 | 30 | 27 | -700 | -0.093 | 55 | 75 | 730 | 0-0.1 | 150 | 150 |
SK-42 | 42 | 37.8 | -700 | -0.093 | 75 | / | 730 | / | 150 | 150 |
SK-60 | 60 | 54 | -700 | -0.093 | 95 | / | 550 | / | 250 | 250 |
SK-85 | 85 | 76.5 | -700 | -0.093 | 132 | / | 550 | / | 250 | 250 |
SK-120 | 120 | 108 | -700 | -0.093 | 185 | / | 490 | / | 300 | 300 |












CONTACT US
Zibo ShuiHuan Vacuum Pump Factory Co., Ltd.
Tel: 0533-4178155 0533-4175945
Fax: 0533-4179957
Website:www.shzkb.com
Account number:409952690208091001
Tax ID:370304724954109
E- mial: shzkb@shzkb.com
Address: 299# Guojing Road, Boshanxi, Zibo City, Shandong Province

©COPYRIGHT Zibo ShuiHuan Vacuum Pump Factory Co., Ltd. 鲁ICP备12033235号 国际站建设:中企动力 淄博